The Kowloon Green Minibus Route 70A is operated by Holy Gain Investments Limited(Passenger Service Licence (PSL) No. 9335C) under Chiap Shing Motor. It runs between Diamond Hill Station (Diamond Hill MTR Station) and Olympic Station (MTR Olympic Station), passing through Fung Tak Estate, San Po Kong (Choi Hung Road), Prince Edward Road West (outbound)/Boundary Street (return), Mong Kok (Prince Edward MTR Station) and Tai Kok Tsui.
This route is a short-distance auxiliary service of Route 70, and the driving route along the way is similar to that of Route 70, except that this route does not enter Tai Kok Tsui (Island Harbour Bay).
History[]
Service Hours and Headways[]
Octopus Interchange Concessions[]
A and MTR Interchange Concessions | |||
---|---|---|---|
1st leg | 2nd leg | Discounted amount | Time limit |
' | MTR | 50¢ | 90 minutes |
MTR | ' | ||
Notes:
|
Minibus Deployments[]
According to the Transport Department's "Service Details" , this route and the 70 route require a total of 20 minibuses to provide service, of which 9 are 19-seat minibuses, and 3 of them are deployed on this route. The total passenger capacity of the two routes in each direction during the busiest hour is not less than 160 people.Current this route and Kowloon Green Minibus Route 70A have a total of 23 minibuses, included 14 of 16-seater minibuses and 9 of 19-seater minibuses. The vehicle models are distributed as follows:
- 21 of Toyota Coaster(1 of 2004 5LS2, 5 of 2005 5LS2, 1 of 2008 6LS, 2 of 2009 6LS, 1 of 2015 6LS, 4 of 2015 6DS, 2 of 2016 6DL, 3 of 2017 7DL and 2 of 2018 7DL)
- 2 of Mitsubishi Rosa (1 of 2018 BE641G and 1 of 2019 BE641G)
List of Kowloon Route 70/70A minibuses | |||||
---|---|---|---|---|---|
Plate No. | Model | Type No.[Remark 1] | Seat | Sign Configuration | Remarks |
DC7687 | Toyota Coaster | 2017 7DL | 19-sester Vegaset | Patent Enterprises EDS | Equipped with push-out doors and sealed windows Entered service in December 2017 Plate originally belonged to a 4th Generation[Remark 2] |
DT9880 | 2015 6DS | 16-seater Original 3-point harnessing seat | Rollsign | Entered service in February 2015 Plate originally belonged to a 3rd Generation | |
ED2678 | Entered service in April 2015 Plate originally belonged to 3rd Gemeration | ||||
EE1257 | |||||
EU9886 | Mitsubishi Rosa | 2019 BE641G | 19-seater Vogelsitze | Lucky Yu EDS | Entered service in January 2019 Plate originally belonged to Toyota Coaster (2004 5DL) [Remark 3] |
FR7977 | Toyota Coaster | 2005 5LS2 | 16-seater high back | Rollsign | Entered service in August 2005 Plate Originally belonged to a 1993 3rd Generation |
GD6140 | 2015 6LS | 16-seater Original 3-point harnessing seat | Entered service in April 2015 Plate originally belonged to a 1994 3rd Generation | ||
GE1073 | 2009 6LS | 16-seater high back | Entered service in February 2009 Plate originally belonged to a 1994 3rd Generation | ||
GL3441 | Formerly a vehicle of Fuk Mong Route Plate originally belonged to a 1995 3rd Generation Entered service in January 2021 | ||||
GN5525 | 2005 5LS2 | Entered service in September 2005 Plate originally belonged to a 1995 3rd Generation | |||
GX6998 | Entered service in October 2005 Plate originally belonged to a 1996 3rd Generation | ||||
HY8476 | 2017 7DL | 19-seater Vegaset | Patent Enterprises EDS | Equipped with output automatic door Entered service in December 2017 Plate originally belonged to 1999 4th Gemeration | |
JA7533 | 2016 6DL | Rollsign | Entered service in September 2016 Plate originally belonged to 1999 4th Gemeration | ||
KR5269 | 2008 6LS | 16-seater high adopt | Entered service in August 2008 Plate originally belonged to Mitsubishi Rosa (2002 BE639E) | ||
LK8590 | Mitsubishi Rosa | 2018 BE641G | 19-seater Vogelsitze | Lucky Yu EDS | Entered service in November 2018 Plate Originally belonged to Toyota Coaster (2004 5DL) [Remark 4] |
LS5610 | Toyota Coaster | 2004 5LS2 | 16-seater high adopt | Rollsign | Formerly a vehicle of Red Minibus |
MD5916 | 2005 5LS2 | Formerly a vehicle of Mary Dragon New Territories 11/12 series Entered service in July 2022 | |||
MP4346 | Enteref service in November 2005 Original plate number GF3173[Remark 5] | ||||
PB5058 | 2017 7DL | 19-seater Vegaset | Patent Enterprises EDS | Entered service in December 2017 Plate originally belonged to a 4th Generation | |
2007 5LS2 | 16-seater high adopt | Rollsign | Idled in Island Harbourview Original plate number DC3312[Remark 6] Formerly a vehicle of No. 8 Route Was also a formerly vehicle of To Kwa Wan - Castle Peak Road Route Entered service in March 2015 | ||
SM7196 | 2018 7DL | 19-seater Vegaset | Patent Enterprises EDS | Entered service in March 2018 Plate originally belonged to a 1999 4th Generation[Remark 7] | |
TG7186 | 2015 6DS | 16-seater Original 3-point harnessing seat | Rollsign | Formerly a vehicle of Kung Mong Route Was also a formerly vehicle of the Routes under Southern District Community | |
UM2906 | 2016 6DL | 19-seater Vegaset | Formerly a vehicle of Red Minibus No. 1 Route Entered service in March 2018 | ||
VN3806 | 2018 7DL | Patent Enterprises EDS | Entered service in June 2018 |
List of former minibuses in Kowloon Route 70/70A | |||||
---|---|---|---|---|---|
Plate No. | Model | Type No. | Retirement/withdrawal date | Whereabouts | Substituted vehicle(s) |
DC7687 | Toyota Coaster | 4th generation | December 2017 | Retired | 2017 7DL of the same plate |
DT9880 | 3rd generation | February 2015 | 2015 6DS of the same plate | ||
DV6193 | 4th generation | Unknown | |||
ED2678 | 3rd generation | April 2015 | 2015 6DS of the same plate | ||
EE1257 | |||||
EU9886 | 2004 5DL | January 2019 | Mitsubishi Rosa (2019 BE641G) of the same plate | ||
EX2817 | 2005 5LS2 | March 2021 | GL3441 (2009 6LS) | ||
EX3021 | 3rd generation | Unknown | |||
FR7977 | 1993 3rd generation | August 2005 | 2005 5LS2 of the same plate | ||
GD6140 | 1994 3rd generation | April 2015 | 2015 6LS of the same plate | ||
GE1073 | February 2009 | 2009 6LS of the same plate | |||
GF3173 | November 2005 | 2005 5LS2 of the same plate Then the plate number changed as MP4346 in 2006 | |||
GN5525 | 1995 3rd generation | September 2005 | 2005 5LS2 of the same plate | ||
GS9830 | 1996 3rd generation | Unknown | |||
GW5152 | |||||
GX6998 | October 2005 | 2005 5LS2 of the same plate | |||
GZ4705 | Unknown | ||||
GZ5029 | |||||
HB1814 | 1997 3rd generation | January 2015 | DC7687 (4th generation) | ||
HD4702 | March 2015 | SK9035 (2007 5LS2) | |||
HF2024 | May 2015 | EU9886 (2004 5DL) | |||
HP9452 | 1998 3rd generation | March 2016 | LF4518 (2003 5DL) | ||
HS4339 | October 2014 | 2014 6DS of the same plate | |||
2014 6DS | Not late then 2016 | Transferred to Red Minibus Wong Mong Route | KX9013 (2003 5LS) | ||
HS7506 | 1998 3rd generation | May 2015 | Retired | LK8590 (2004 5DL) | |
HX768 | Unknown | ||||
HX2386 | 1998 4th generation | ||||
HY8476 | 1999 4th generation | December 2017 | 2017 7DL of the same plate | ||
JA7533 | September 2016 | 2016 6DL of the same plate | |||
JF3851 | Unknown | ||||
KG6522 | 3rd generation | July 2015 | LU7150 (2005 5LS2) | ||
KG9210 | Unknown | ||||
KN4679 | 2002 5LS | 2017 | UM2906 (2016 6DL) | ||
KR5269 | Mitsubishi Rosa | 2002 BE639E | August 2008 | Toyota Coaster (2008 6LS) of the same plate | |
KX9013 | Toyota Coaster | 2003 5LS | 2018 | TG7186 (2015 6DS) | |
LF4518 | 2003 5DL | May 2018 | Transferred to Jetland's Kowloon Routes 75 series | EX2817 (2005 5LS2) | |
LK8590 | 2004 5DL | November 2018 | Retired | Mitsubishi Rosa (2018 BE641G) of the same plate | |
LM144 | 2005 5LS2 | January 2024 | Retired Plate currently belongs to GMI Gemini (2024 4th Generation) of Kam Jet's New Territories Route 409K |
||
LR7286 | 2004 5DL | June 2018 | Retired | VN3806 (2018 7DL) | |
LU7150 | 2005 5LS2 | March 2021 | |||
LY8846 | Not late then March 2023 | ||||
PB5058 | 4th generation | December 2017 | 2017 7DL of the same plate | ||
SM7196[Remark 8] | 1999 4th generation | March 2018 | 2018 7DL of the same plate | ||
ST3937[Remark 9] | 2001 4th generation | April 2018 | LY8846 (2005 5LS2) |
The information may not be complete and accurate, to be updated and modified by those who are willing to do so.
This section was last updated on 10/2024202410
Routing[]
- The names listed in the table below under "Major Stop Locations" are the fixed pick-up/drop-off points for this route, and the part of the name with an underline refers to the name commonly used by passengers (including Cantonese transliterations of the commonly-used Chinese names)
- Passengers may be picked up and dropped off freely along the route outside the restricted area unless otherwise stated.
To MTR Olympic Station[]
To Olympic Station: The distance of this route is approx. 7.7km, and the journey time is approximately 30mins. (The average speed is 15.4km/h.)
To MTR Diamond Hill Station[]
To Diamond Hill: The distance of this route is approx. 7.9km, and the journey time is approximately 30mins. (The average speed is 15.8km/h.)
Gallery[]
==Remarks==
- ↑ Numbers placed after the model Toyota Coaster (if any) are only used within the transport enthusiasts, others (including the industry) does not use such names.
- ↑ That 4th Generation formerly vehicle of Chew Luen Red Minibus Mong Kok - MegaBox Route and To Tsuen Route, the transferred to Holy Gain in January 2015, until December 2017.
- ↑ That Toyota Coaster formerly a vehicle of Chew Luen Red Minibus To Kwa Wan - Mong Kok Route, entered service in Holy Gain in May 2015, until January 2019.
- ↑ That Toyota Coaster formerly a vehicle of Mong Kok - Western District Route, then transferred to Holy Gain in May 2015, until November 2018.
- ↑ That Plate originally belonged to a 1995 3rd Generation
- ↑ That plate number originally belonged to a 2nd Generation of Chew Luen Red Minibus Kwun Tong - Lok Ma Chau Route, plate changed in 2014, that plate is now applied in Taxi
- ↑ That 4th Generation Original plate number was EM3935, formerly a vehicle of Sau Jor Route, Plate is now applying in 2008 6LS of that series.
- ↑ Original plate number EM3935, originally was a vehicle on Red Minibus Sau Jor Route, The plate number changed in February 2014.
- ↑ Original plate number KC7416, Plate changed in June 2014 after changed to serve on Holy Gain.
Related Articles[]
- Kowloon GMB Route 70
- Kowloon GMB Route 70S (Cancelled)
References[]
External links[]
Template:Ref-KNGMB
Template:Rtlistm